Maintenance, Common Area Maintenance, Insurance, Parking
$549.39 MonthlyWelcome To The Upscale and Desirable Avenue on 7 Condos in the Heart of Woodbridge. We Invited You to Come and Visit This Sun-filled South Facing Two Bedroom / Two Bathroom Unit On The 3rd Floor Which Boasts 10 Feet Ceilings With An Open Concept Living Area That Leads You To a Private 100 Square Feet Balcony/Patio For You, Your Family & Friends To Enjoy and Relax. 2nd Bedroom Can Be Used As a Home Office or Play Area. Great Condo Living For First Time Home Buyers, Down-sizers, Investors and Everyone In Between. Unit Features a Modern Kitchen With Stainless Steel Appliances, Large Breakfast/Dining Island Area, Custom Window Coverings & Sliding Retractable Patio Screen. Ensuite Laundry, Underground Parking and Storage Locker Which Is Steps Away From Unit Parking Spot For Easy Convenience. Public Transit and Rapid Transit Are Just Steps Away. Closer To Highways, Restaurants, Big Box Stores, Local Grocery Stores, Schools, Parks and More! Building Amenities Including: BBQ Area, Rooftop Outdoor Saltwater Pool, Premium Gym, Sauna, Party Room With Billiards Table, TV, Kitchen and Gas Fireplace For Private Events, Dedicated Kids Play Area, Concierge Security, Guest Suite, Rooftop Deck/Garden, Visitor Parking And An Exclusive Carwash Bay Area For Building Residence. Thank You For Showing | [email protected] (id:26049)
MLS® Number | N12176316 |
Property Type | Single Family |
Community Name | East Woodbridge |
Amenities Near By | Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Elevator, Balcony, Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Amenities | Car Wash, Security/concierge, Exercise Centre, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Half Bath Total | 1 |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.05 m | Measurements not available x 3.05 m | |
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Family Room | Measurements not available |