*Excellent Location !!! 4 Bedroom, 4 Washroom. Well Maintained Home With Finished 1 Bedroom Basement With Sep Entrance. Open Concept W/9Ft Ceilings On Main Floor. Double Door Entry, Access From Garage To Home, Hardwood Throughout Main And 2nd Floor. Home Faces Park & No Home On Other Side Of The Street. No Sidewalk At The Front Of This Property! Walking Distance To Schools And Parks! High Demand Family-Friendly Neighbourhood... (id:26049)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W12183270 |
Property Type | Single Family |
Community Name | Bram East |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Two Refrigerators |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Unknown |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 92 Ft ,7 In |
Size Frontage | 36 Ft |
Size Irregular | 36 X 92.6 Ft |
Size Total Text | 36 X 92.6 Ft |