Maintenance, Common Area Maintenance, Insurance
$474.19 MonthlyThe Luxury Sugar Wharf By Menkes At The Waterfront, Mins Walk To Union Station, Financial & Entertainment Districts, Sugar Beach, Lcbo, Loblaws, Farm Boy, St. Lawrence Mkt, & All Amenities. Stunning One Br W/ Full Balcony, Unobstructed East View, Spacious & Functional Layout, Bright & Airy, Modern Open Concept Design, B/I Appliances, Upgraded Kitchen Cabinets, All Laminate Floor, Etc. Excellent Mgnt & $$$ Amenities, Gym, Theatre, Games Room, Party Room & Guest Suites. Full Sized Balcony With Panoramic View Of The City And The Lake, Day & Night. (id:26049)
MLS® Number | C11994358 |
Property Type | Single Family |
Neigbourhood | St. Lawrence |
Community Name | Waterfront Communities C8 |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Exercise Centre, Party Room |
Appliances | All, Blinds, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Ft2 |
Type | Apartment |
Underground | |
No Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Dining Room | 3.43 m | 3.66 m | 3.43 m x 3.66 m |
Flat | Kitchen | 3.43 m | 3.66 m | 3.43 m x 3.66 m |
Flat | Primary Bedroom | 3.07 m | 2.9 m | 3.07 m x 2.9 m |
7 public & 5 Catholic schools serve this home. Of these, 8 have catchments. There are 2 private schools nearby.
3 playgrounds, 2 splash pads and 6 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 1 km away.